Wear the type of socks you'll wear with your shoes and measure feet in the afternoon (feet typically swell during the day). Distribute weight evenly before measuring.

STEP 1

Stand up straight on a hard surface with your heel against the wall and a piece of blank paper taped to the floor, flush against the wall beneath your foot.

STEP 2

Have someone mark the longest part of your foot (referred to as heel-to-toe length) on the paper with a pen or pencil, or measure yourself if necessary. Repeat with the other foot, as right and left sizes may be different.

STEP 3

Use a ruler to measure the heel-to-toe length you marked for each foot.

Air Jordan Men's Size Conversion Top

HEEL–TO–TOE LENGTH (cm) EU SIZE UK SIZE US SIZE
23.7 38.5 5.5 6
24.1 39 6 6.5
24.5 40 6 7
25 40.5 6.5 7.5
25.4 41 7 8
25.8 42 7.5 8.5
26.2 42.5 8 9
26.7 43 8.5 9.5
27.1 44 9 10
27.5 44.5 9.5 10.5
27.9 45 10 11
28.3 45.5 10.5 11.5
28.8 46 11 12
29.2 47 11.5 12.5
29.6 47.5 12 13
30 48 12.5 13.5
30.5 48.5 13 14
31.3 49.5 14 15
32.2 50.5 15 16
33 51.5 16 17
33.9 52.5 17 18

Air Jordan Women's Size Conversion Top

YOUR HEEL-TO-TOE LENGTH (cm) EU SIZE UK SIZE US SIZE
22 35.5 2.5 5
22.4 36 3 5.5
22.9 36.5 3.5 6
23.3 37.5 4 6.5
23.7 38 4.5 7
24.1 38.5 5 7.5
24.5 39 5.5 8
25 40 6 8.5
25.4 40.5 6.5 9
25.8 41 7 9.5
26.2 42 7.5 10
26.7 42.5 8 10.5
27.1 43 8.5 11
27.5 44 9 11.5
27.9 44.5 9.5 12

Nike Footwear Sizing Men's Top

HEEL–TO–TOE LENGTH (cm) EU SIZE UK SIZE US SIZE
23.7 38.5 5.5 6
24.1 39 6 6.5
24.5 40 6 7
25 40.5 6.5 7.5
25.4 41 7 8
25.8 42 7.5 8.5
26.2 42.5 8 9
26.7 43 8.5 9.5
27.1 44 9 10
27.5 44.5 9.5 10.5
27.9 45 10 11
28.3 45.5 10.5 11.5
28.8 46 11 12
29.2 47 11.5 12.5
29.6 47.5 12 13
30 48 12.5 13.5
30.5 48.5 13 14
31.3 49.5 14 15
32.2 50.5 15 16
33 51.5 16 17
33.9 52.5 17 18

Nike Footwear Sizing Women's Top

YOUR HEEL-TO-TOE LENGTH (cm) EU SIZE UK SIZE US SIZE
22 35.5 2.5 5
22.4 36 3 5.5
22.9 36.5 3.5 6
23.3 37.5 4 6.5
23.7 38 4.5 7
24.1 38.5 5 7.5
24.5 39 5.5 8
25 40 6 8.5
25.4 40.5 6.5 9
25.8 41 7 9.5
26.2 42 7.5 10
26.7 42.5 8 10.5
27.1 43 8.5 11
27.5 44 9 11.5
27.9 44.5 9.5 12

Adidas Footwear Sizing Men's And Women's Top

Length (INCH) 8.7" 8.9" 9.0" 9.2" 9.4" 9.5" 9.7" 9.8" 10.0" 10.2" 10.4" 10.5" 10.7" 10.9" 11.0" 11.2" 11.3" 11.5" 11.7" 11.9" 12.0" 12.2" 12.4" 12.7" 13.0" 13.3" 13.7"
UK - 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 16 17 18
EU - 36 36 2/3 37 1/3 38 38 2/3 39 1/3 40 40 2/3 41 1/3 42 42 2/3 43 1/3 44 44 2/3 45 1/3 46 46 2/3 47 1/3 48 48 2/3 49 1/3 50 50 2/3 51 1/3 52 2/3 53 1/3 54 2/3
US Men 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 16 17 18 19
US Women 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 - - - - -
Length (cm) 22.1 cm 22.5 cm 22.9 cm 23.3 cm 23.8 cm 24.2 cm 24.6 cm 25.0 cm 25.5 cm 25.9 cm 26.3 cm 26.7 cm 27.1 cm 27.6 cm 28.0 cm 28.4 cm 28.8 cm 29.3 cm 29.7 cm 30.1 cm 30.5 cm 31.0 cm 31.4 cm 31.8 cm 32.6 cm 33.5 cm 34.3 cm

Louis Vuitton Footwear Sizing Men's Top

LV SIZES (UK) FRANCE SIZES USA SIZES FOOT LENGTH
4 38 5 23.5 cm
4.5 38.5 5.5 23.9 cm
5 39 6 24.4 cm
5.5 40 6.5 24.8 cm
6 40.5 7 25.2 cm
6.5 41 7.5 25.6 cm
7 41.5 8 26.0 cm
7.5 42.5 8.5 26.5 cm
8 43 9 26.9 cm
8.5 43.5 9.5 27.3 cm
9 44 10 27.7 cm
9.5 45 10.5 28.2 cm
10 45.5 11 28.6 cm
10.5 46 11.5 29.0 cm
11 46.5 12 29.4 cm
11.5 47.5 12.5 29.9 cm
12 48 13 30.3 cm
12.5 48.5 13.5 30.7 cm
13 49.5 14 31.1 cm
13.5 50 14.5 31.6 cm
14 50.5 15 32.0 cm

Louis Vuitton Footwear Sizing Women's Top

LV SIZE (ITALY) USA FOOT LENGTH
35 5 22.4 cm
35.5 5.5 22.7 cm
36 6 22.75 cm
36.5 6.5 23.4 cm
37 7 23.7 cm
37.5 7.5 24 cm
38 8 24.4 cm
38.5 8.5 24.7 cm
39 9 25 cm
39.5 9.5 25.4 cm
40 10 25.7 cm
40.5 10.5 26 cm
41 11 26.4 cm
41.5 11.5 26.7 cm
42 12 27 cm

Balenciaga Footwear Sizing Men's Top

Balenciaga Footwear Sizing Women's Top

Gucci Footwear Sizing Men's Top

SIZE IT/EU UK/AU US KR
(MM)
JP
(CM)
MX
4 38 4 4.5 230 23 4.5
4.5 38.5 4.5 5 235 23.5 5
5 39 5 5.5 240 24 5.5
5.5 39.5 5.5 6 245 24.5 6
6 40 6 6.5 250 25 6.5
6.5 40.5 6.5 7 255 25.5 7
7 41 7 7.5 260 26 7.5
7.5 41.5 7.5 8 265 26.5 8
8 42 8 8.5 270 27 8.5
8.5 42.5 8.5 9 275 27.5 9
9 43 9 9.5 280 28 9.5
9.5 43.5 9.5 10 285 28.5 10
10 44 10 10.5 290 29 10.5
10.5 44.5 10.5 11 295 29.5 11
11 45 11 11.5 300 30 11.5
11.5 45.5 11.5 12 305 30.5 12
12 46 12 12.5 310 31 12.5
12.5 46.5 12.5 13 315 31.5 13
13 47 13 13.5 320 32 13.5
13.5 47.5 13.5 14 325 32.5 14
14 48 14 14.5 330 33 14.5
14.5 48.5 14.5 15 335 33.5 15
15 49 15 15.5 340 34 15.5
15.5 49.5 15.5 16 345 34.5 16
16 50 16 16.5 350 35 16.5

Gucci Footwear Sizing Women's Top

SIZE IT UK FR US AU KR
(MM)
JP
(CM)
MX
34 34 1 35 4 3.5 210 21 2
34.5 34.5 1.5 35.5 4.5 4 215 21.5 2.5
35 35 2 36 5 4.5 220 22 3
35.5 35.5 2.5 36.5 5.5 5 225 22.5 3.5
36 36 3 37 6 5.5 230 23 4
36.5 36.5 3.5 37.5 6.5 6 235 23.5 4.5
37 37 4 38 7 6.5 240 24 5
37.5 37.5 4.5 38.5 7.5 7 245 24.5 5.5
38 38 5 39 8 7.5 250 25 6
38.5 38.5 5.5 39.5 8.5 8 255 25.5 6.5
39 39 6 40 9 8.5 260 26 7
39.5 39.5 6.5 40.5 9.5 9 265 26.5 7.5
40 40 7 41 10 9.5 270 27 8
40.5 40.5 7.5 41.5 10.5 10 275 27.5 8.5
41 41 8 42 11 10.5 280 28 9
41.5 41.5 8.5 42.5 11.5 11 285 28.5 9.5
42 42 9 43 12 11.5 290 29 10

Bape Footwear Sizing Men's Top

US 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13
UK 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12
EUR 40 40.5 41 42 42.5 43 44 44.5 45 45.5 46 47.5
JAPAN 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 31

Bape Footwear Sizing Women's Top

US 4 4.5 5 5.5 6 6.5
UK 3.5 4 4.5 5 5.5 6
EUR 36 36.5 37.5 38 38.5 39
JAPAN 23 23.5 23.5 24 24 24.5

Converse Footwear Sizing Men's And Women's Top

Off-White Footwear Sizing Men's Top

Italy (EU) - Men's US - Men's UK - Men's
35 2 1
35.5 2.5 1.5
36 3 2
36.5 3.5 2.5
37 4 3
37.5 4.5 3.5
38 5 4
38.5 5.5 4.5
39 6 5
39.5 6.5 5.5
40 7 6
40.5 7.5 6.5
41 8 7
41.5 8.5 7.5
42 9 8
42.5 9.5 8.5
43 10 9
43.5 10.5 9.5
44 11 10
44.5 11.5 10.5
45 12 11
45.5 12.5 11.5
46 13 12
46.5 13.5 12.5
47 14 13
47.5 14.5 13.5
48 15 14
48.5 15.5 14.5
49 16 15
49.5 16.5 15.5
50 17 16

Off-White Footwear Sizing Women's Top

Italy (EU) - Women's UK - Women's US - Women's
34 1 4
34.5 1.5 4.5
35 2 5
35.5 2.5 5.5
36 3 6
36.5 3.5 6.5
37 4 7
37.5 4.5 7.5
38 5 8
38.5 5.5 8.5
39 6 9
39.5 6.5 9.5
40 7 10
40.5 7.5 10.5
41 8 11
41.5 8.5 11.5
42 9 12
42.5 9.5 12.5
43 10 13
43.5 10.5 13.5
44 11 14
44.5 11.5 14.5
45 12 15
45.5 12.5 15.5
46 13 16
46.5 13.5 16.5
47 14 17

Dior Footwear Sizing Mens Top

Dior (IT/EU/FR) 38 38,5 39 39,5 40 40,5 41 41,5 42 42,5 43 43,5 44 44,5 45 45,5 46 46,5 47 47,5 48
UK 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13 13,5 14
US-AU 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13 13,5 14 14,5 15
KR 230 235 240 245 250 255 260 265 270 275 280 285 290 295 300 305 310 315 320 325 330
JP 23 23,5 24 24,5 25 25,5 26 26,5 27 27,5 28 28,5 29 29,5 30 30,5 31 31,5 32 32,5 33

Dior Footwear Sizing Womens Top

Dior (IT/EU/FR) 34 34,5 35 35,5 36 36,5 37 37,5 38 38,5 39 39,5 40 40,5 41 41,5 42 42,5
UK 1,5 2 2,5 3 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10
US-AU 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5
KR 210 215 220 225 230 235 240 245 250 255 260 265 270 275 280 285 290 295
JP 21 21,5 22 22,5 23 23,5 24 24,5 25 25,5 26 26,5 27 27,5 28 28,5 29 29,5
CN 34,5 35 35,5 36 36,5 37 37,5 38 38,5 39 39,5 40 40,5 41 41,5 42 42,5 43